Product Details:
Minimum Order Quantity | 50 Piece |
Packaging Size | NA |
Types | Tummy Trimmer |
Model No. | NA |
Use | Home |
Age Group | ANY |
Operation Mode | Manual |
Handling | Portable |
Assemble Space | NA |
Resistance Type | NA |
Automation Grade | Manual |
Weight | NA |
Number Of Stations | NA |
Plate Weight | 1 KG |
Finishing | GOOD |
Capacity | 150 KG |
Motor Type | NA |
Handlebar Design | NA |
Packaging Type | NA |
Seat Material | NA |
Features | Tummy Trimmer |
Coating Type | SILVER |
Durability | GOOD |
Power Source | NA |
Handle | YES |
Product Type | EXERCISE EQUIPMENT |
Rated Power | NA |
Surface | NA |
Usage/Application | Gym |
Consistent Stack Height | NA |
Gross Weight Of Product | NA |
N.W. | NA |
Color | SILVER AND BLACK |
Pom Pulleys | NA |
Tube | NA |
Size | NA |
User Adjustments | NA |
Weight-Plate Increments | NA |
Material | STEEL |
Usage | Gym |
Weight-Stack Guarding | NA |
Brand | NA |
Bearings And Pivot Points | NA |
Exercise Part | ABS |
Net Wt | NA |
Water Bottle And Accessories Holder | NA |
Type of Fitness Equipment | MANUAL |
Available Colors | SILVER AND BLACK |
Consistent 52 | NA |
Contact & Telemetric Hr | NA |
Dimension | NA |
Footpad Insert Type | NA |
Frame Tube | NA |
Incline Range | NA |
Intended Use | NA |
Minimum Rpm | NA |
Minimum Watts | NA |
Packing | NA |
Pause Function | NA |
Pedal Spacing | NA |
Powder Coating | NA |
Power Requirements | NA |
Pulley Dia | NA |
Reading Rack | NA |
Remote Buttons | NA |
Rep Counter Battery Life | NA |
Rep Counter Power Supply | NA |
Resistance System | NA |
Step-On Height | NA |
Stride Length | NA |
Target | NA |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Types | Tummy Trimmer |
Usage/Application | Exercise |
Use | Home |
Process | Trimmer |
Operation Mode | Manual |
Handling | Portable |
Additional Information: